Notes
Dwarfism: Negative D1, D2, D3 & D4
Ideal Herd Sire. Good conformationĀ andĀ colour, Buskin Tobiano. Half bald face on left side.
Breed | Miniature Horse |
---|---|
Registered With | South African Miniature Horse |
Name | MMC PH Lady's Man |
Gender | Stallion |
Colour | Tobiano |
Height | 8.0HH (0.81m) |
DOB / Age | 10/12/2018 |
Price | ZAR 30,000.00 |
Dwarfism: Negative D1, D2, D3 & D4
Ideal Herd Sire. Good conformationĀ andĀ colour, Buskin Tobiano. Half bald face on left side.
G-1
|
G-2
|
G-3
|
---|---|---|
Sire: MMC DK Phantom Of The Opera | Sire: | Sire: |
Dam: | ||
Dam: | Sire: | |
Dam: | ||
Dam: MMC Charming Shady Lady | Sire: | Sire: |
Dam: | ||
Dam: | Sire: | |
Dam: |